- Home
- Government
- Departments
- Finance
- Utility Billing
- Billing & Rates
Billing & Rates
Overview
Utility bills are rendered every month and represent approximately 30 days of service.
Classes of Service
There are two basic classes of service:
- Commercial
- Residential
For inquiries regarding billing and current rates, please contact the Utility Billing department by phone at 407-703-1727. Office hours are Monday - Friday, 8 A.M. - 5 P.M.
Reuse Charges: Effective October 2019
These rate changes were reflected in the November 2019 Utility Statement.
Residential Use | Residential Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $8.29 Base Charge |
6,001 to 15,000 Gallons | $1.43 per thousand gallons |
15,001 to 30,000 Gallons | $2.14 per thousand gallons |
Above 30,000 Gallons | $4.26 per thousand gallons |
Commercial Use | Commercial Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $9.96 Base Charge |
6,001 to 15,000 Gallons | $1.71 per thousand gallons |
Above 15,000 Gallons | $2.54 per thousand gallons |
Contract and Bulk Users | Contract and Bulk Reuse Rate |
---|---|
Minimum monthly charge | $500 per month |
Per thousand with Site Storage (Required storage shall be a minimum of 14 days demand usable storage) | $0.61 per thousand gallons |
Per thousand without site storage | $0.93 per thousand gallons |
Deposits: Effective October 2019
Residential Deposits | Residential Deposit Rate |
---|---|
Water Service | $50.00 |
Sewer Service | $90.00 |
Reclaimed Water Service | $50.00 |
Garbage Service | $30.00 |
Commercial Deposits | Commercial Deposit Rate |
---|---|
Water Service | $100.00 |
Sewer Service | $180.00 |
Reclaimed Water Service | $100.00 |
Garbage Service | $52.00 |
Water Use Charges: Effective October 2019
Residential Water Use | Residential Water Use Rate |
---|---|
Minimum Monthly Charge | $8.28 base charge |
0 to 6,000 gallons | $1.53 per thousand gallons |
6,001 to 15,000 gallons | $1.87 per thousand gallons |
15,001 to 30,000 gallons | $2.80 per thousand gallons |
Above 30,000 gallons | $5.67 per thousand gallons |
Commercial Water Use | Commercial Water Use Rate |
---|---|
Minimum Monthly Charge | $9.91 base charge |
0 to 6,000 gallons | $1.83 per thousand gallons |
6,001 to 15,000 gallons | $2.28 per thousand gallons |
Above 15,000 gallons | $3.38 per thousand gallons |
Sewer Charges: Effective October 2019
Residential Sewer Use | Residential Sewer Use Rate |
---|---|
Minimum Monthly Charge | $15.68 base charge |
0 gallons up to and including 12,000 gallons | $2.61 per thousand gallons |
Maximum usage 12,000 gallons | Caps off at $47.00 |
Commercial Sewer Use | Commercial Sewer Use Rate |
---|---|
Minimum Monthly Charge | $18.83 base charge |
No Cap | $3.12 per thousand gallons |
Other Charges: Effective October 2019
Other Charges | Other Rates |
---|---|
Initiation of Water Service | $35.00 |
Turn-off or Turn-on | $35.00 |
Delinquent Reconnect Fee | $70.00 |
Locked or Removed Meter Reconnect Fee | $30.00 |
After-hours Service Charge | $50.00 |
Manual Recheck (one free per calendar year) | $35.00 |
Meter Tampering (Minimum additional Reconnect Fee) | Actual cost plus 10% |
Miscellaneous Site Visit | $35.00 |
These rates were reflected in the November 2019 Utility Statement.
For inquiries regarding billing and current rates, please contact the Utility Billing department by phone at 407-703-1727.
Office hours are Monday - Friday, 8 A.M. - 5 P.M.
-
Utility Billing
Physical Address
150 E 5th Street
Apopka, FL 32703
Phone: 407-703-1727Fax: 407-703-1630
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Finance Department
Phone: 407-703-1725
Fax: 407-703-1723